SelectPVTC Head OfficeCenter RegionNorth RegionSouth Region
| Sr. No | Sr. No (Region wise) | Regional | Area | VTI | Trade Name | Industry Name and Address | Starting Date | Ending Date | No. of Trainees Enrolled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | South | Bahawalpur | MTEC | Clinical Assistant | Aziz Hospital Multan | July 1, 2025 | June 30, 2026 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | South | Bahawalpur | MTEC | Clinical Assistant | CMH Multan | July 1, 2025 | June 30, 2026 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | South | DG Khan | Muzaffar Garh | Welder | Mughal Engineering Kot Addu | July 1, 2025 | June 30, 2026 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | South | Bahawalpur | Multan | Industrial Electrician | Fazal Cloth Mills Multan | January 1, 2026 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | South | Bahawalpur | Multan | Industrial Stitching Machine Operator | Hassan Din & Sons Multan | January 1, 2026 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | South | Bahawalpur | Multan | Food Processing Assistant | Shangrilla Cousine Multan | January 1, 2026 | March 31, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | South | Bahawalpur | Multan | Industrial Garment Stitching | Fazal Cloth Mills Multan | January 1, 2026 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | South | Bahawalpur | MTEC | Welder | Yousaf Jamal Enterprises Multan | January 1, 2026 | June 30, 2026 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | South | Bahawalpur | MTEC | Auto Electrician | Punjab Car AC Multan | January 1, 2026 | June 30, 2026 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | South | Bahawalpur | MTEC | Clinical Assistant | Aziz Hospital Multan | January 1, 2026 | December 31, 2026 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | South | Bahawalpur | MTEC | Clinical Assistant | CMH Multan | January 1, 2026 | December 31, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | South | Khanewal | Abdul Hakim | Industrial Garment Stitching | MTJ Talamba | January 1, 2026 | June 30, 2026 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 13 | South | Khanewal | Khanewal | Textile Spinning | Masood Spinning Mills Kabir Wala | January 1, 2026 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 14 | South | Khanewal | Bahawalnagar | Industrial Stitching Machine Operator | Khuda Bakhsh Creation Bahawalnagar | January 1, 2026 | June 30, 2026 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | South | DG Khan | Muzaffar Garh | Textile Spinning | Tata Textile Mills Muzaffar Garh | January 1, 2026 | June 30, 2026 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 16 | South | DG Khan | Muzaffar Garh | Textile Spinning | Tata Textile Mills Muzaffar Garh | January 1, 2026 | March 31, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 17 | South | Bahawalpur | Rahim Yar Khan | Welder | Millat Agro Industries | January 1, 2026 | June 30, 2026 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 | South | DG Khan | Fateh Pur | Retail Assistant | Mall of Layyah | February 1, 2026 | February 28, 2026 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 19 | South | Bahawalpur | Multan | Food Processing Assistant | Shangrilla Cousine Multan | April 1, 2026 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 20 | South | DG Khan | Muzaffar Garh | Textile Spinning | Tata Textile Mills Muzaffar Garh | April 1, 2026 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1 | Center | Lahore | Manga Mandi | Repair & Maintenance Heavy Vehicles | Daewoo Express Sundar Lahore | July 01, 2025 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2 | Center | Lahore | Green Town | Welder | Unique Engineering PVT Ltd Industrial Estate Kot Lakhpat | January 01, 2026 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 3 | Center | Lahore | Green Town | PROGRAMMABLE LOGIC CONTROL | N Star Pvt. Ltd | January 01, 2026 | March 31, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 4 | Center | Lahore | Green Town | Solar System | Sun Electric Solutions Green Town | January 01, 2026 | March 31, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 5 | Center | Lahore | Green Town | Fiber Optic Technician | Tech 3 Speed PVT. Ltd. C1-3 LDA Allama Iqbal Town Lahore | January 01, 2026 | March 31, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 6 | Center | Lahore | Green Town | CNC Lathe Machine Operator | Machine Zone/TST Engineering Pvt. Ltd | January 01, 2026 | March 31, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 7 | Center | Lahore | Data Darbar | Panel Control Board Repairing | Cool and Cool repairing Abid Market Lahore | January 01, 2026 | March 31, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 8 | Center | Lahore | Data Darbar | Safety Officer | Adsell Pvt. Limited Kot Lakhpat Industrial Estate | January 01, 2026 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 9 | Center | Lahore | Chunian/SVTI Pattoki | Floriculture | Ghaffar Nursery Gehlan Phatak Pattoki Kasur | January 01, 2026 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 10 | Center | Lahore | Manga Mandi | MCM | Ittehad Autos Raiwind | January 01, 2026 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 11 | Center | Lahore | Walton | Welder | TST Engineering PVt. Ltd. Gujjar Pura Lahore | January 01, 2026 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 12 | Center | Lahore | Kasur City | Welder | Progress Dynamic Ltd | January 01, 2026 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 13 | Center | Lahore | Kahna Nau | Industrial Stitching Machine Operator | Nishat Apparal Limited, Rohi Nala Gajumatta Lahore | January 01, 2026 | June 30, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 14 | Center | Lahore | Walton | HVACR | Ramzan Refrigeration Wahdat Road Lahore | January 01, 2026 | March 31, 2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 15 | Center | Gujranwala | Sheikhupura | Tractor Technician | Buraq Tractor (Pvt) Limited Shekhupura | 15/1/2026 | 31/03/2026 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 16 | Center | Sahiwal | Sahiwal | Leather Garments Stitching | Leather Coordinator Tufail Shaheed Road, Sahiwal | 15/01/2026 | 14/07/2026 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 17 | Center | Sahiwal | Arifwala | Auto Mechanic (Jan-2026) | Suzuki Motors Arifwala | 15/01/2026 | 14/07/2026 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 18 | Center | Sahiwal | Okara | Welder | Hamza Engineering Services 55/2L Okara | 01/01/2026 | 30/06/2026 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 19 | Center | Sahiwal | Pakpattan | HVACR | Shahzad Cold Storage Pakpattan | 01/01/2026 | 30/06/2026 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 20 | Center | Faisalabad | Faisalabad (Main Campus) | Welder | H&M ENTERPRISES PVT. LTD FAISALABAD | 01-Jan-2026 | 30-Jun-2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 21 | Center | Faisalabad | Faisalabad (Main Campus) | Solar Technician | H&M ENTERPRISES PVT. LTD FAISALABAD | 01-Jan-2026 | 31-Mar-2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 22 | Center | Faisalabad | Khurrianwala | Industrial Electrician | ZGL PVT Ltd Faisalabad | 01-Jan-2026 | 30-Jun-2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 23 | Center | Faisalabad | Dhobi Ghat | HVACR | New Republic Cooling Centre Gulberg Faisalabad, MSK Engineering Co.Pvt Ltd Liaquatabad Faisalabad. |
01/01/2026 | 30-06-2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 24 | Center | Faisalabad | Toba Tek Singh | Auto Electrician | Allah Hu Auto Guarage, Near Attock Petrol Pump, Rajana Road, Toba Tek Singh | 01/01/2026 | 31-03-2026 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 25 | Center | Gujranwala | Gujranwala | Clinical Assistant | CMH Hospital Gujranwala Cantt | 01/01/2026 | 28/02/2027 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 26 | Center | Gujranwala | Gujranwala | PROGRAMMABLE LOGIC CONTROL | Minhas Pipe Industries Gujranwala | 01/01/2026 | 31/08/2026 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 27 | Center | Gujranwala | Sangla Hil | Fasion Designing & Dress Making | Masood Textile Mills | 01/01/2026 | 30/06/2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 28 | Center | Gujranwala | Sangla Hil | Tunnel Farming and Agri Bussiness Trade | Vertigrow Pvt. Ltd. | 01/01/2026 | 30/06/2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 1 | North | Sialkot | Sialkot Male | Clinical Assistant | CMH Sialkot | 01/07/2025 | 30/06/2026 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 2 | North | Sialkot | Gujrat | CNC Lathe Machine Operator | PEFMA Gujrat | 01/10/2025 | 01/12/2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 3 | North | Rawalpindi | Rawalpindi | Hospitality Assistant Level 2 (VTI Rawalpindi) | Royalton Hotal | 01/01/2026 | 30/06/2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 4 | North | Rawalpindi | Rawalpindi | HVACR (VTI Rawalpindi) | Evershine Engineering | 01/01/2026 | 30/06/2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 5 | North | Rawalpindi | Attock | Health Care Assistant | DHQ Attock | 01/01/2026 | 30/06/2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 6 | North | Rawalpindi | Hassanabdal | Health Care Assistant | THQ Hassanabdal | 01/01/2026 | 30/06/2026 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 7 | North | Sialkot | Siakot | Digital Marketing (VTI Sialkot) | Theta Solutions Sialkot | 01/01/2026 | 31/03/2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 8 | North | Sialkot | Siakot | Information Technology (Web Designing and Development) (VTI Sialkot) | Theta Solutions Sialkot | 01/01/2026 | 31/03/2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 9 | North | Sialkot | Siakot | Web Development with Python Djagno (VTI Sialkot) | Baidarie Sialkot | 01/01/2026 | 31/03/2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 10 | North | Sargodha | Sillanwali | Citrus Assistant (VTI Sillanwali) | Al-Rafique Enterprises, 05 KM Sillanwali Road, Sargodha (0301-9604812, 048-3218661) |
01/01/2026 | 31/03/2026 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 11 | North | Sargodha | Bhalwal | Citrus Assistant (VTI Bhalwal) | National fruite processing factory Ajnala road Bhalwal 048-6645110 | 01/01/2026 | 31/03/2026 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 12 | North | Sargodha | Sillanwali | Industrial Stitching (VTI Sillanwali) | Angels Collection, Canal Avenue Main Road, Sargodha (0315-7413535) |
01/01/2026 | 31/03/2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 13 | North | Sargodha | Sargodha | Industrial Electrician (VTI Sargodha) | Allied industries Sargodha | 01/01/2026 | 30/06/2026 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 14 | North | Sialkot | Sialkot Male | Industrial Garments Stitching / Stitching Machine Operator | Rajco (Pvt) Ltd. | 01/01/2026 | 31/03/2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 15 | North | Sialkot | Sialkot Male | Welder | Greenland Engineering Works Daska | 01/01/2026 | 30/06/2026 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 16 | North | Sialkot | Sialkot Male | Retail Assistant | CHASE Plus | 01/01/2026 | 31/03/2026 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 17 | North | Rawalpindi | Rawalpindi | Elevator Technology Expert | Qaswa Elevators | 01/01/2026 | 30/06/2026 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 18 | North | Rawalpindi | Taxila | Stone crafting & Ecotourism Development Course | Gandhara Art Village | 01/01/2026 | 30/06/2026 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 19 | North | Sargodha | Piplan | National Vocational Certificate Level 2 in Mechnical Technology( Welder) | Raheel Waqar Steel Works | 01/01/2026 | 31/08/2026 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 20 | North | Sargodha | Sahiwal | National Vocational Certificate Level 2 in Automobile Technology (Motorcycle Mechanic) | Javed Honda Center Sahiwal (SGD) | 01/01/2026 | 31/08/2026 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 21 | North | Sargodha | Sahiwal | Health Care Assistant | Ashraf Sial Hospital Sahiwal (SGD) | 01/01/2026 | 31/08/2026 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 22 | North | Sargodha | Bhalwal | Retail Assistant | Aljalal Centre | 01/01/2026 | 31/03/2026 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 23 | North | Rawalpindi | Taxila | Retail Assistant | New City Arcade Taxila | 15/01/2026 | 15/04/2026 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 24 | North | Sialkot | Sialkot Male | Industrial Garments Stitching / Stitching Machine Operator | Goldpanel Group. | 01/04/2026 | 30/06/2026 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 25 | North | Sargodha | Sargodha | Poultry Housing & Management | Al-Madina Poultry farm Sargodha. | 01/04/2026 | 30/06/2026 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


